Detailansicht
Detailansicht
| Europeana |
|---|
| Bundesland: | Österreich | |
|---|
| Titel: | Graphs | |
|---|
| Autor/Ersteller: | Berge, Claude | |
|---|
| Schlagwort: | Formalwissenschaft | |
|---|
| Beschreibung: | Buch | |
|---|
| Inhaltsverzeichnis: | from the Table of Contents: Basic Concepts; Cyclomatic Number; Trees and Arborescences; Paths, Centres and Diameters; Flow | |
|---|
| Verleger: | Amsterdam, London, New York | |
|---|
| Verleger: | North-Holland Publishing Company | |
|---|
| Verleger: | Artin, M. (Ed.) ; Bass, H. (Ed.) ; Eells, J. (Ed.) ; et al. | |
|---|
| Datum: | 1991 | |
|---|
| Datum/veröffentlicht: | 1991 | |
|---|
| Objekttyp: | Text | |
|---|
| Umfang: | xiii, 413 pp. | |
|---|
| Identifikationsnummer: | LIB907476703 | |
|---|
| Identifikationsnummer: | 0-444-87603-0 | Vokabular: ISBN
|
|---|
| Identifikationsnummer: | 13759-A | Vokabular: ISSN
|
|---|
| Ist Teil von: | North-Holland Mathematical Library; Vol. 6/1 | |
|---|
| Ist Teil von: | Artin, M. (Ed.) ; Bass, H. (Ed.) ; Eells, J. (Ed.) ; et al. | |
|---|
| Ist Version von: | 3. Ed., Rev. | |
|---|
| Sprache: | englisch | |
| Information |
|---|
| OAI Archiv: | IHS | |
|---|
| OAI Sammlung: | IHS | |
|---|
| OAI Interne ID: | IHS/LIB907476703 | |
|---|
| OAI Datum: | 2019-05-07T05:37:16Z | |
|---|
| Nicht Veröffentlicht: | true | |
|---|
co-funded by the European Commission
Copyright © 2007/08 The DISMARC Consortium
No part of this website may be reproduced, in any form, or by any means, without prior written permission
of the DISMARC Consortium.
|