| Europeana |
|---|
| Bundesland: | Steiermark | |
|---|
| Titel: | "Sarajevo = Area Near The City Hall" | |
|---|
| Autor/Ersteller: | unknown | |
|---|
| Schlagwort: | Clothing | |
|---|
| Schlagwort: | Social Stratification | |
|---|
| Schlagwort: | Uniform and Accouterment | |
|---|
| Schlagwort: | Streets and Traffic | |
|---|
| Schlagwort: | Structures | |
|---|
| Schlagwort: | Travel and Transportation | |
|---|
| Schlagwort: | Vehicles | |
|---|
| Schlagwort: | Electric Power | |
|---|
| Beschreibung: | Street scene on Appel Quay at the Emperor's Bridge (Careva ćuprija): Two fully veiled women, three men in suits and another man in military uniform are walking in the street, framed by an electric pylon and a latern. The background features the Town Hall and an electric tramway. | |
|---|
| Beschreibung: | Uncirculated postcard. | |
|---|
| Verleger: | Southeast European History and Anthropology, Institute of
History, University of Graz | |
|---|
| Beitragender: | Austrian Science Fund (FWF): P 22104-G18 | |
|---|
| Beitragender: | Barbara Derler | |
|---|
| Objekttyp: | Image | |
|---|
| Objekttyp: | DigitalObject | |
|---|
| Identifikationsnummer: | http://hdl.handle.net/11471/505.20.1509 | |
|---|
| Ist Teil von: | http://gams.uni-graz.at/vase | |
|---|
| Digitales Objekt - Webseite: | http://gams.uni-graz.at/o:vase.2776 | |
|---|
| Digitales Objekt - Thumbnail: | http://gams.uni-graz.at/o:vase.2776/IMAGE.1 | |
|---|
| Verbundene Objekte: | Visual Archive of Southeastern Europe | |
|---|
| Rechte: | Resource licensed under Creative Commons BY-NC-SA 4.0 | |
|---|
| Rechte: | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
|---|
| Quelle: | Bošnjački institut - Fondacija Adila Zulfikarpašića, Not inventoried | |
|---|
| Räumlicher Bezug: | Bosnia and Herzegovina | |
|---|
| Zeitlicher Bezug: | 1914-1918 | |
|---|
| Datenlieferant: | University of Graz | |
| Information |
|---|
| OAI Archiv: | GAMS | |
|---|
| OAI Sammlung: | GAMS | |
|---|
| OAI Sammlung: | GAMS:VASE | |
|---|
| OAI Interne ID: | GAMS:VASE/HDL11471505201509 | |
|---|
| OAI Datum: | 2022-02-14T11:20:15Z | |
|---|